Peetz FBLA attended districts on Thursday, February 6th at NJC in Sterling. The following students placed in the top 10 in their events.
Name | Attendees | Place |
Agribusiness | Janda O | 7 |
Computer Problem Solving | Lyle S | 4 |
Cyber Security | Chance W | 2 |
Financial Math | Gabriel T | 10 |
Insurance & Risk Management | Conner S | 5 |
Introduction to Business Communication | Lillian H | 3 |
Introduction to Business Communication | Kadence R | 9 |
Introduction to Business Concepts | Dylan W | 2 |
Introduction to Business Procedures | Parker R | 10 |
Introduction to FBLA | Kadence R | 10 |
Introduction to Information Technology | Jaxon W | 2 |
Introduction to Information Technology | Colton S | 4 |
Introduction to Information Technology | Tanner W | 7 |
Introduction to Information Technology | Logan H | 8 |
Introduction to Marketing Concepts | Dylan W | 3 |
Introduction to Marketing Concepts | Jesse N | 8 |
Introduction to Parliamentary Procedure | Colton S | 6 |
Introduction to Public Speaking | Jaidynn R | 4 |
Introduction to Public Speaking | Janda O | 6 |
Job Interview | Alexis G | 5 |
Networking Infrastructures | Dylan V | 2 |
Organizational Leadership | Alexis G | 7 |
Personal Finance | Samuel N | 4 |
Public Speaking | Savanah H | 5 |
UX Design | Lyle S | 1 |
UX Design | Savanah H | 5 |
Chapter President Savanah H created the chapter's name tags for the event and earned 3rd place for District 4.